[as in “The Cure for all advanced Cancers”, edition 1999″]
The 21 day program is described in detail in Dr. Clark’s book “The Cure for All Advanced Cancers”.
Supplement Program for Dr. Clark’s 21 day Cancer program
Supplement Guide for Dr. Clark’s 21 day Cancer program
We have seen amazing results with this program. Please bear in mind that:
- the dental clean-up and other clean-ups are still the core of the therapy;
- no therapy in medicine works in 100% of the cases, and the disappointing result may be just for lack of correct application.
- the best results are only possible if Syncrometer testing is available.
Caution: The dosages recommended here are for cancer patients only, and then only for 21 days.. DO NOT use this cancer curing program to PREVENT cancer or for other diseases. These dosages have not been evaluated when taken for a prolonged period of time.
The following list is a guide to help you take your supplements. Not all details are mentioned in this list. Please check the book: “The Cure for all Advanced Cancers” for all details.
| DAY 1 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | Afternoon | Before Supper | After Supper | Bedtime |
| Black Walnut Tincture | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Glutathione | 2 caps | 2 caps | 2 caps | ||||||
| Thyroid | 1 grain | ||||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| DAY 2 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| Coenzyme Q10 | 10 caps | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Glutathione* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Bromelain | 1 tsp | 1 tsp | |||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| DAY 3 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 1 cap | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| Glutathione* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Folic acid* | 9 caps* | 8 caps* | 8 caps* | ||||||
| Niacin* | 3/16 tsp* | ||||||||
| Bromelain° | 1 tsp° | 1 tsp | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs | |||||||
| Fennel° | 1 cap° | 5 caps | 6 caps | 1 cap° | 6 caps | ||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Enema | Enema | ||||||||
| DAY 4 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 1 cap | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| Glutathione* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Folic acid* | 9 caps* | 8 caps* | 8 caps* | ||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B1* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Vitamin B6* | 1 cap* | 1 cap* | |||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
| DAY 5 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 1 cap | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| Glutathione * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2 * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Folic acid* | 9 caps* | 8 caps* | 8 caps* | ||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B1* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Vitamin B6* | 1 cap* | 1 cap* | |||||||
| Arginine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Inositol* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Ornithine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Glutamic acid* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Pantothenate* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Taurine* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
| DAY 6 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 1 cap | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| Glutathione * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2 * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Folic acid* | 9 caps* | 8 caps* | 8 caps* | ||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B1* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Vitamin B6* | 1 cap* | 1 cap* | |||||||
| Arginine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Inositol* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Ornithine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Glutamic acid* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Pantothenate* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Taurine* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Niacinamide* | 1 cap* | 1 cap* | |||||||
| Amino acids* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Glucuronic acid* | 1 cap* | 1 cap* | |||||||
| Biotin* | 1 cap* | ||||||||
| Selenium* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Big magnet | sit on | ||||||||
| Oregano oil in cap | 20 drops | 20 drops | 20 drops | ||||||
| Wintergreen oil | 3 drops | 3 drops | 3 drops | ||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
| DAY 7 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 10 caps | ||||||||
| Black Walnut Tinct. | 2 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| Glutathione * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B2 * | 2 caps* | 2 caps* | 2 caps* | ||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | 3 caps* | 3 caps* | ||||||
| Vitamin B12* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Folic acid* | 9 caps* | 8 caps* | 8 caps* | ||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Vitamin B1* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Vitamin B6* | 1 cap* | 1 cap* | |||||||
| Arginine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Inositol* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Ornithine* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Glutamic acid* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Pantothenate* | 1 tsp* | 1 tsp* | 1 tsp* | ||||||
| Taurine* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Niacinamide* | 1 cap* | 1 cap* | |||||||
| Amino acids* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Glucuronic acid* | 1 cap* | 1 cap* | |||||||
| Biotin* | 1 cap* | ||||||||
| Selenium* | 2 caps* | 2 caps* | 2 caps* | ||||||
| Big magnet | sit on | ||||||||
| Beta carotene* | 1cap* | ||||||||
| IP6 | 10 drops | 10 drops | 10 drops | ||||||
| Thioctic acid | 1 cap | ||||||||
| Oregano oil in cap | 20 drops | 20 drops | 20 drops | ||||||
| Wintergreen oil | 3 drops | 3 drops | 3 drops | ||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | ||||||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
| DAY 8 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 10 caps | ||||||||
| Black Walnut Tinct. | 10 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| EDTA | 1/8 tsp | 1/8 tsp | 1/8 tsp | ||||||
| Levamisole | 1 cap | 1 cap | 1 cap | ||||||
| Glutathione * | 40 caps | ||||||||
| Vitamin B2 * | 40 caps | ||||||||
| Magnesium oxide* | 1 cap* | ||||||||
| Betaine hydrochlorid* | 3 caps* | ||||||||
| Vitamin B12* | 2 caps* | ||||||||
| Folic acid* | 9 caps* | ||||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | ||||||||
| Vitamin B1* | 1 cap* | ||||||||
| Vitamin B6* | |||||||||
| Arginine* | 2 caps* | ||||||||
| Inositol* | 2 caps* | ||||||||
| Ornithine* | 2 caps* | ||||||||
| Glutamic acid* | 1 tsp* | ||||||||
| Pantothenate* | 1 tsp* | ||||||||
| Taurine* | 1 cap* | ||||||||
| Niacinamide* | |||||||||
| Amino acids* | 2 caps* | ||||||||
| Glucuronic acid* | |||||||||
| Biotin* | 1 cap* | ||||||||
| Selenium* | 6 caps* | ||||||||
| Big magnet | sit on | ||||||||
| Beta carotene* | 1cap* | ||||||||
| IP6 | 10 drops | 10 drops | 10 drops | ||||||
| Thioctic acid | 1 cap | ||||||||
| Oregano oil in cap | 20 drops | 20 drops | 20 drops | ||||||
| Wintergreen oil | 3 drops | 3 drops | 3 drops | ||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| Vitamin D | 1 drop | ||||||||
| Pancreatin° | 3 caps° | 3 caps° | |||||||
| Lipase° | 3 caps° | 3 caps° | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | 2 caps | 2 caps | 2 caps | |||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
| DAY 9 | Before Breakfast | Breakfast | Mid morning | Before lunch | After lunch | After-noon | Before Supper | After Supper | Bedtime |
| CoenzymeQ10 | 10 caps | ||||||||
| Black Walnut Tinct. | 10 tsp | ||||||||
| Wormwood | 9 caps | ||||||||
| Cloves | 9 caps | ||||||||
| Thyroid | 2 grains | ||||||||
| Vitamin A | 100,000 | ||||||||
| Vitamin E | 100IU | ||||||||
| EDTA | 1/8 tsp | 1/8 tsp | 1/8 tsp | ||||||
| Levamisole | 1 cap | 1 cap | 1 cap | ||||||
| Glutathione * | 10 caps | ||||||||
| Vitamin B2 * | 10 caps | ||||||||
| Magnesium oxide* | 1 cap* | 1 cap* | 1 cap* | ||||||
| Betaine hydrochlorid* | 3 caps* | ||||||||
| Vitamin B12* | 2 caps* | ||||||||
| Folic acid* | 9 caps* | ||||||||
| Niacin* | 3/16 tsp* | ||||||||
| Calcium* | 1 cap* | ||||||||
| Methionine* | 2 caps* | ||||||||
| Vitamin B1* | 1 cap* | ||||||||
| Vitamin B6* | |||||||||
| Arginine* | 2 caps* | ||||||||
| Inositol* | 2 caps* | ||||||||
| Ornithine* | 2 caps* | ||||||||
| Glutamic acid* | 1 tsp* | ||||||||
| Pantothenate* | 1 tsp* | ||||||||
| Taurine* | 1 cap* | ||||||||
| Niacinamide* | |||||||||
| Amino acids* | 2 caps* | ||||||||
| Glucuronic acid* | |||||||||
| Biotin* | 1 cap* | ||||||||
| Selenium* | 6 caps* | ||||||||
| Big magnet | sit on | ||||||||
| Beta carotene* | 1cap* | ||||||||
| IP6 | 10 drops | 10 drops | 10 drops | ||||||
| Thioctic acid | 1 cap | ||||||||
| Oregano oil in cap | 20 drops | 20 drops | 20 drops | ||||||
| Wintergreen oil | 3 drops | 3 drops | 3 drops | ||||||
| Ozonated water | 1 glass | 1 glass | |||||||
| Vitamin D | 1 drop | ||||||||
| Pancreatin° | 3 caps° | 3 caps° | |||||||
| Lipase° | 3 caps° | 3 caps° | |||||||
| MSM° | 4 caps° | 4 caps° | |||||||
| Bromelain° | 1 tsp° | 1 tsp° | |||||||
| Hydrangea powder° | 1 tsp° | 1 tsp° | |||||||
| Shark cartilage° | 1 Tbs° | 1 Tbs° | |||||||
| Fennel | 6 caps | 6 caps | 6 caps | ||||||
| Vitamin C | 2 caps | 2 caps | 2 caps | 2 caps | 2 caps | 2 caps | |||
| Hcl | 15 drops | 15 drops | 15 drops | ||||||
| Turmeric | 6 caps | 6 caps | 6 caps | ||||||
| Lugol | 6 drops | 6 drops | 6 drops | 6 drops | |||||
| Kidney cleanse 1 1/4 cup – sip throughout the day | |||||||||
| Liver herbs 2 cups – sip throughout the day | |||||||||
| Beet juice | 2 Tbs | 2 Tbs | 2 Tbs | ||||||
| L-Cysteine | 4 caps | ||||||||
| Ozonated oil | 1 Tbsp | ||||||||
| Chicken soup | 1 pint | ||||||||
| Enema | Enema | ||||||||
Zap every day
* you can empty all capsules and mix these together , divide into 3 portions and drink as a vitamix during meals
° you can empty all capsules and prepare these as a cocktail and drink as a beverage
Days 10, 12, 14 – repeat day 8
Days 11, 13 – repeat day 9
Days 16, 18, 20 – repeat day 8, except take 20 caps glutathione and 20 caps Vitamin B2, reduce Coenzyme Q10 to 1 capsule
Days 15, 17, 19, 21 – repeat day 9, except take 20 caps glutathione and 20 caps Vitamin B2, reduce COenzyme Q10 to 1 capsule except Day 19
We are all different and any new treatment should be applied in a cautious, common sense way. – Dr. Hulda Clark